OREAS 712

OREAS 712 was prepared from a blend of heavy mineral sand (HMS) materials sourced from the West Coast of South Island, New Zealand. The source materials comprised low- and high-grade HMS ores as well as a HMS concentrate. The HMS contains significant Ti-bearing minerals, principally ilmenite and related Ti-Fe oxides, with subordinate silicate gangue minerals including quartz, plagioclase and feldspar, and minor zircon and rare earth–bearing phases. Iron occurs primarily within Ti-Fe oxide minerals and garnets, with trace contributions from accessory heavy minerals.

Twenty-four commercial analytical laboratories participated in the program to certify the elements reported below using the following methods:

  • Borate Fusion XRF- Majors and some traces
  • Thermogravimetric LOI at 1000 °C
  • 4-Acid – Full ICP-OES and MS elemental suites
  • Gas/liquid pycnometer analysis to determine Specific Gravity

Homogeneity was evaluated using 12 subsamples analysed by oxidising fusion with X-ray fluorescence finish. ANOVA was applied to duplicates from six test units to compare within- and between-unit variances, providing a statistical measure of batch homogeneity.

Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Al2O3, Aluminium(III) oxide (wt.%) 10.71 0.147 10.60 10.82 Oxidising Fusion XRF
As, Arsenic (ppm) < 100 IND IND IND Oxidising Fusion XRF
Bi, Bismuth (ppm) < 100 IND IND IND Oxidising Fusion XRF
CaO, Calcium oxide (wt.%) 4.31 0.070 4.26 4.36 Oxidising Fusion XRF
CeO2, Cerium(IV) oxide (ppm) 573 78 446 701 Oxidising Fusion XRF
Co, Cobalt (ppm) < 100 IND IND IND Oxidising Fusion XRF
Cr, Chromium (ppm) 146 28 124 168 Oxidising Fusion XRF
Cu, Copper (ppm) < 50 IND IND IND Oxidising Fusion XRF
Fe, Iron (wt.%) 14.52 0.141 14.40 14.64 Oxidising Fusion XRF
HfO2, Hafnium dioxide (ppm) < 100 IND IND IND Oxidising Fusion XRF
K2O, Potassium oxide (wt.%) 0.753 0.011 0.741 0.765 Oxidising Fusion XRF
La2O3, Lanthanum(III) oxide (ppm) 341 51 225 457 Oxidising Fusion XRF
MgO, Magnesium oxide (wt.%) 0.976 0.029 0.957 0.995 Oxidising Fusion XRF
Mn, Manganese (wt.%) 1.29 0.025 1.27 1.31 Oxidising Fusion XRF
Na2O, Sodium oxide (wt.%) 0.831 0.048 0.799 0.863 Oxidising Fusion XRF
Nb, Niobium (ppm) 116 20 91 140 Oxidising Fusion XRF
Ni, Nickel (ppm) < 50 IND IND IND Oxidising Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.182 0.005 0.176 0.188 Oxidising Fusion XRF
SiO2, Silicon dioxide (wt.%) 47.97 0.489 47.55 48.38 Oxidising Fusion XRF
Sr, Strontium (ppm) 310 69 215 404 Oxidising Fusion XRF
TiO2, Titanium dioxide (wt.%) 12.04 0.111 11.95 12.13 Oxidising Fusion XRF
Y2O3, Yttrium(III) oxide (ppm) 175 26 145 206 Oxidising Fusion XRF
Zn, Zinc (ppm) 71 12 57 85 Oxidising Fusion XRF
ZrO2, Zirconium dioxide (wt.%) 0.153 0.008 0.141 0.165 Oxidising Fusion XRF
LOI1000, Loss on ignition @1000 °C (wt.%) -0.616 0.097 -0.690 -0.542 Thermogravimetry
Al, Aluminium (wt.%) 5.54 0.189 5.36 5.71 4-Acid Digestion
Ba, Barium (ppm) 165 8 158 172 4-Acid Digestion
Be, Beryllium (ppm) 1.02 0.100 0.92 1.12 4-Acid Digestion
Bi, Bismuth (ppm) 0.25 0.014 0.22 0.27 4-Acid Digestion
Ca, Calcium (wt.%) 3.05 0.061 2.97 3.13 4-Acid Digestion
Cd, Cadmium (ppm) 0.29 0.014 0.27 0.32 4-Acid Digestion
Ce, Cerium (ppm) 468 17 444 492 4-Acid Digestion
Co, Cobalt (ppm) 11.8 0.88 11.1 12.6 4-Acid Digestion
Cr, Chromium (ppm) 132 11 125 140 4-Acid Digestion
Cs, Caesium (ppm) 1.52 0.090 1.43 1.61 4-Acid Digestion
Dy, Dysprosium (ppm) 18.0 1.03 16.9 19.0 4-Acid Digestion
Er, Erbium (ppm) 17.2 1.27 15.9 18.4 4-Acid Digestion
Eu, Europium (ppm) 3.17 0.115 2.96 3.37 4-Acid Digestion
Fe, Iron (wt.%) 14.28 0.409 13.84 14.71 4-Acid Digestion
Ga, Gallium (ppm) 12.1 1.3 11.0 13.2 4-Acid Digestion
Gd, Gadolinium (ppm) 16.9 0.61 16.0 17.8 4-Acid Digestion
Ho, Holmium (ppm) 4.65 0.249 4.37 4.93 4-Acid Digestion
In, Indium (ppm) 0.093 0.008 0.085 0.102 4-Acid Digestion
K, Potassium (wt.%) 0.624 0.020 0.602 0.647 4-Acid Digestion
La, Lanthanum (ppm) 250 8 238 261 4-Acid Digestion
Li, Lithium (ppm) 21.2 1.25 19.8 22.5 4-Acid Digestion
Lu, Lutetium (ppm) 3.37 0.231 3.11 3.63 4-Acid Digestion
Mg, Magnesium (wt.%) 0.556 0.038 0.529 0.583 4-Acid Digestion
Mn, Manganese (wt.%) 1.24 0.079 1.19 1.30 4-Acid Digestion
Mo, Molybdenum (ppm) 3.22 0.45 2.83 3.61 4-Acid Digestion
Na, Sodium (wt.%) 0.611 0.017 0.592 0.629 4-Acid Digestion
Nb, Niobium (ppm) 105 5 99 112 4-Acid Digestion
Nd, Neodymium (ppm) 158 6 149 167 4-Acid Digestion
Ni, Nickel (ppm) 13.4 0.92 12.3 14.6 4-Acid Digestion
P, Phosphorus (wt.%) 0.076 0.004 0.071 0.080 4-Acid Digestion
Pb, Lead (ppm) 10.2 0.85 9.3 11.1 4-Acid Digestion
Pr, Praseodymium (ppm) 47.7 1.86 44.8 50.5 4-Acid Digestion
Rb, Rubidium (ppm) 32.4 2.40 30.4 34.5 4-Acid Digestion
S, Sulphur (wt.%) < 0.010 IND IND IND 4-Acid Digestion
Sb, Antimony (ppm) 0.52 0.05 0.45 0.59 4-Acid Digestion
Sc, Scandium (ppm) 37.0 2.38 34.8 39.2 4-Acid Digestion
Sm, Samarium (ppm) 23.5 0.80 22.1 24.8 4-Acid Digestion
Sn, Tin (ppm) 3.95 0.357 3.62 4.27 4-Acid Digestion
Sr, Strontium (ppm) 362 18 347 377 4-Acid Digestion
Ta, Tantalum (ppm) 10.2 0.55 9.6 10.9 4-Acid Digestion
Tb, Terbium (ppm) 2.49 0.091 2.33 2.65 4-Acid Digestion
Te, Tellurium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 72 5.2 67 77 4-Acid Digestion
Ti, Titanium (wt.%) 7.06 0.281 6.82 7.31 4-Acid Digestion
Tl, Thallium (ppm) 0.19 0.014 0.17 0.20 4-Acid Digestion
Tm, Thulium (ppm) 3.00 0.227 2.75 3.25 4-Acid Digestion
U, Uranium (ppm) 7.66 0.422 7.16 8.16 4-Acid Digestion
V, Vanadium (ppm) 111 9 104 118 4-Acid Digestion
W, Tungsten (ppm) 3.37 0.260 3.07 3.66 4-Acid Digestion
Y, Yttrium (ppm) 128 7 122 134 4-Acid Digestion
Yb, Ytterbium (ppm) 21.8 1.30 20.5 23.2 4-Acid Digestion
Zn, Zinc (ppm) 70 4.5 67 74 4-Acid Digestion
SG, Specific Gravity (Unity) 3.35 0.090 3.27 3.42 Gas / Liquid Pycnometry
Downloads
Certificate DataPack SDS NRAM (206 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.80
    10,000 +
  • 500g Jar
    $331.00
    206
Specifications